This Airhawk motorcycle seat cushion is the best cushion that really makes riding comfortable. I used to have lower back pain after only ten minutes of riding on my rock hard seat. A 3 hour ride would just hurt so much in my back, that I almost didn’t even want to go. This firm but soft seat cushion really takes the edge off of that long trip, just be sure it doesn’t slip off your seat when you’re getting on and off your bike.
It really takes the edge off of that long trip, making my back feel good as new by the end of each ride. Later that night I go to sleep and am so happy that I don’t have soreness keeping me awake. After putting the Airhawk seat cushion on, I felt immediate relief in my back. I knew after only ten minutes of riding, that I would never go back to my old and hard seat.
When the dog ripped my seat cushion up, I called the company requesting about their warranty. I had to return my seat, two years after getting it, because my dog used it as a chew toy. The company took back a motorcycle seat cushion filled with rips, and sent me a new one not two weeks later. I was really impressed by their service.
You’ll need to inflate this cushion right out of the box, which only took a few minutes. Since then I’ve only had to do inflate the cushion again on a few occasions. Would I buy it again? It definitely would because it takes of how it took the pain out of riding. I had this one spot on my back that used to hurt so much, I’d pay a heck of a lot more to get it to stop hurting anyway. I recommend this seat to all my buddies.
Let me mention that it really IS easy to get this cushion on your seat, it fit perfectly! Oh and when it gets wet, it dries out literally in seconds. I was in Q’s bar just playing pool, and my bike was in the lot getting rained on. I went outside a couple minutes after it stopped pouring, and the Airhawk motorcycle seat cushion had already dried out, which truly was fantastic! Give one of these seat cushions made by Airhawk a try!
AIRHAWK Motorcycle Seat Cushion Fit Chart
This is not a complete list. If your bike is not listed, or no cushion is suggested, we still make a cushion for your bike! Use the dimensions below and compare to your seat to find the best fit. Remember, the seat cushion does not need to fit the seat exactly to be effective, as long as the cushion is large enough to cover the area where your rear and the seat meet.
AIRHAWK R – 14″ deep x 15.25″ wide (This is great fit for most bikes; the front cutout allows for the cushion to hug the tank.)
AIRHAWK Medium Cruiser – 14″ deep x 14″ wide (This is by far the most common fit)
AIRHAWK Large Cruiser – 18″ deep x 14″ wide (Exactly the same as Medium Cruiser, with an extra set of cells in the front between your legs)
AIRHAWK Small Cruiser – 18″ deep x 12″ wide (Fits most sport and street bikes)
AIRHAWK Large Cruiser Pillion – 14″ deep x 11″ wide (Large passenger seats and some ATVs)
AIRHAWK Cruiser Pillion – 11″ deep x 9″ wide (Small passenger seats)
F = Front (Cushion for Driver)
R = Rear (Cushion for Passenger)
Make/Model | Large | Medium | Small | PillionL | PillionS | ||
AGUSTA | Large | Medium | Small | PillionL | PillionS | ||
F4-S | |||||||
Brutale | F | R | |||||
APRILIA | Large | Medium | Small | PillionL | PillionS | ||
RSV Mille | |||||||
Tuono | |||||||
RST Futura | |||||||
SL1000 Falco | |||||||
ETV1000 Caponord | |||||||
Pegaso 650 | |||||||
BMW | Large | Medium | Small | PillionL | PillionS | ||
F650 | |||||||
F650CS | F | R | |||||
F650GS | F | R | |||||
F800 | |||||||
K1200GT | F | R | |||||
K1200LT | F | R | |||||
K1200R | F | ||||||
K1200RS | F | R | |||||
K1200S | F | ||||||
R1100R | F | R | |||||
R1100RT | F | ||||||
R1100S | F | R | |||||
R1150GS | F | R | |||||
R1150GSA | |||||||
R1150R | F | R | |||||
R1150RS | F | R | |||||
R1150RT | F | R | |||||
R1200C | F | ||||||
R1200CL | F | R | |||||
R1200GS | F | R | |||||
R1200GSA | F | R | |||||
R1200R | F | R | |||||
R1200RT | F | R | |||||
R1200S | R | ||||||
R1200ST | F | R | |||||
BUELL | Large | Medium | Small | PillionL | PillionS | ||
Blast | F | R | |||||
Cyclone M2 | F | R | |||||
Firebolt XB9R | F | R | |||||
Firebolt XB12R | |||||||
Lightneing XB9SX | |||||||
Lightning X1 | F | R | |||||
Lightning XB12S | |||||||
Lightning XB12Scg | |||||||
Lightning XB12Ss | |||||||
Lightning XB12STT | |||||||
Thunderbolt S3T | F | R | |||||
Ulysses XB12X | |||||||
X1W White Lightning | F | R | |||||
DUCATI | Large | Medium | Small | PillionL | PillionS | ||
GT1000 | |||||||
M1000S | |||||||
M620 | |||||||
M620D | |||||||
M695 | |||||||
MTS1000 | |||||||
MTS1100S | |||||||
MTS1000S | |||||||
MTS620 | |||||||
MTS620D | |||||||
Monster S2R-800 | |||||||
Monster S2R-1000 | |||||||
Monster S2RD-800 | |||||||
Monster S4R | |||||||
Monster S4RS Testastretta | |||||||
Sport1000 Monoposto | |||||||
Sport1000 Biposto | |||||||
Sport1000 Classic | |||||||
Sport1000S | |||||||
ST3 | |||||||
916 | F | ||||||
996 | F | ||||||
999 | F | ||||||
800 Sport | |||||||
Monster | F | ||||||
Monster S4 | F | ||||||
ST2 | F | R | |||||
ST4 | F | R | |||||
Supersport 1000 | |||||||
Supersport 750 | |||||||
Supersport 900 | |||||||
1098 | |||||||
Hypomotard 1100 | |||||||
HARLEY DAVIDSON | Large | Medium | Small | PillionL | PillionS | ||
V-ROD | F | R | |||||
VRSCAW | F | R | |||||
VRSCD Night Rod | F | R | |||||
VRSCDX Night Rod Special | F | R | |||||
VRSCR Street Rod | F | R | |||||
VRSCX | F | R | |||||
SOFTAIL | R | ||||||
FLST Softail Standard | F | R | |||||
FLSTB Night Train | F | R | |||||
FLSTC Custom | F | R | |||||
FLSTC Heritage Classic | F | R | |||||
FLSTD Duece | F | R | |||||
FLSTF Fat Boy | F | R | |||||
FLSTN Deluxe | F | R | |||||
FLSTSC Springer Classic | F | R | |||||
DYNA GLIDE | |||||||
FXD Super Glide | F | R | |||||
FXDB Street Bob | F | R | |||||
FXDC Super Glide Custom | |||||||
FXDL Low Rider | F | R | |||||
FXDWD Wide Glide | F | R | |||||
FXDX Super Glide Sport | F | R | |||||
FXDXT Super Glide T-Sport | F | R | |||||
TOURING | |||||||
FLHR Road King | F | R | |||||
FLHRC Road King Classic | F | R | |||||
FLHRS Road King Custom | F | R | |||||
FLHT Electra Glide STD | F | F, R | R | ||||
FLHTC Electra Glide Classic | F | F, R | R | ||||
FLHTCU Ultra Classic | F | F, R | R | ||||
FLHXS Street Glide | F | F | R | ||||
FLTR Road Glide | F | F | R | ||||
SPORTSTERS | |||||||
1200 XL Custom | F | R | |||||
1200 XL Sport | F | R | |||||
1200 XLL Low | |||||||
1200 XLN Nightster | |||||||
1200 XLR Roadster | |||||||
883 XL | F | R | |||||
883 XL Roadster | |||||||
883 XLH | F | R | |||||
883 XLH Hugger | F | R | |||||
HONDA | Large | Medium | Small | PillionL | PillionS | ||
919 | F | R | |||||
CB600F | |||||||
CBR1100XX | F | R | |||||
CBR1100XX | F | R | |||||
CBR600F4i | |||||||
CBR600RR | F | R | |||||
GL1500 | F | R | |||||
GL1800 Gold Wing | F&R | ||||||
Magna | F | R | |||||
Nighthawk 250 | |||||||
Nighthawk 750 | F | R | |||||
RC51 | F | ||||||
Rebel | F | R | |||||
Shadow A.C.E. 750 | F | R | |||||
Shadow Aero | F | R | |||||
Shadow Sabre | F | R | |||||
Shadow Spirit | F | R | |||||
Shadow Spirit 750 | F | R | |||||
Shadow VLX | F | R | |||||
Shadow VLX Deluxe | F | R | |||||
ST1100 | F | R | |||||
ST1300 | F | R | |||||
Super Hawk | |||||||
Valkyrie | F | R | |||||
Valkyrie Rune | F | ||||||
VFR Interceptor | F | R | |||||
VTR1000F | |||||||
VTX1300C | F | R | |||||
VTX1300R | F | ||||||
VTX1300S | F | ||||||
VTX1800 | F | R | |||||
VTX1800C | F | R | |||||
XR650 | F | ||||||
INDIAN | Large | Medium | Small | PillionL | PillionS | ||
Chief | F | R | |||||
Scout | |||||||
Spirit | |||||||
KAWASAKI | Large | Medium | Small | PillionL | PillionS | ||
Concours | F | R | |||||
Concours 1400 | |||||||
Eliminator 125 | |||||||
KLR650 | F | R | |||||
Voyager | F | ||||||
Vulcan 1500 | F | ||||||
Vulcan 1500 Classic | F | ||||||
Vulcan 1500 Drifter | F | ||||||
Vulcan 1600 Classic | F | ||||||
Vulcan 1600 Mean Streak | F | ||||||
Vulcan 1600 Nomad | F | ||||||
Vulcan 2000 | F | ||||||
Vulcan 2000 Classic | F | ||||||
Vulcan 2000 Classic LT | F | ||||||
Vulcan 800 Drifter | F | ||||||
Vulcan 900 Classic | F | ||||||
Vulcan 900 Classic LTD | F | ||||||
Vulcan 900 Custom | F | ||||||
Vulcan 900 Mean Streak | F | ||||||
Z1000 | F | R | |||||
ZRX-1200R | F | R | |||||
ZX-12R | F | R | |||||
ZX-14R | |||||||
ZX-6 | R | ||||||
ZX-6R | R | ||||||
ZX-7R | R | ||||||
ZX-9R | F | R | |||||
ZZR 600 | |||||||
ZZ-R1200 | F | R | |||||
KTM | Large | Medium | Small | PillionL | PillionS | ||
640 LC4 Adventure | F | R | |||||
950 Supermoto | F | ||||||
990 Adventure | F | R | |||||
990 Super Duke | |||||||
Super Enduro | |||||||
MOTO GUZZI | Large | Medium | Small | PillionL | PillionS | ||
Breva 1100 | |||||||
Breva 750 | |||||||
California | F | R | |||||
California Vintage | |||||||
Griso 1100 | |||||||
Nevada Classic 750 | |||||||
Norge 1200 | |||||||
Quota | F&R | ||||||
V11 LeMans | F | R | |||||
V11 Sport | F | R | |||||
SUZUKI | Large | Medium | Small | PillionL | PillionS | ||
1400 Intruder | |||||||
1500 Intruder | |||||||
750 Katana | |||||||
800 Intuder | |||||||
Bandit 1200S | F | R | |||||
Bandit 1250 | F | R | |||||
Boulevard C50 | F | R | |||||
Boulevard C90 | F | R | |||||
Boulevard M109R | F | R | |||||
Boulevard M50 | F | R | |||||
Boulevard S40 | F | R | |||||
Boulevard S50 | F | R | |||||
Boulevard S83 | F | R | |||||
DL1000 | F | R | |||||
DR650SE | F | F | |||||
DRZ400S | F | F | |||||
DRZ400SM | F | F | |||||
GS500F | |||||||
GSX 1300 Hayabusa | F | R | |||||
GSX R1000 | F | ||||||
GSX-R600 | |||||||
GSX-R750 | |||||||
SV1000S | |||||||
SV650 | F | ||||||
TLR 1000 | |||||||
TRIUMPH | Large | Medium | Small | PillionL | PillionS | ||
Adventurer | F | R | |||||
America | F | R | |||||
Bonneville | F&R | ||||||
Bonneville T100 | F&R | ||||||
Daytona 600 | F | R | |||||
Daytona 675 | |||||||
Daytona 955i | F | ||||||
Rocket III | |||||||
Scrambler | F | R | |||||
Speed Four | F | R | |||||
Speed Triple | F&R | ||||||
Speedmaster | |||||||
Sprint RS | R | R | |||||
Sprint ST | F&R | ||||||
Thruxton | |||||||
Thunderbird | |||||||
Thunderbird Sport | |||||||
Tiger | F | R | |||||
Tiger 1050 | F | R | |||||
Trophy 1200 | F | R | |||||
TT600 | F | R | |||||
VICTORY (POLARIS) | Large | Medium | Small | PillionL | PillionS | ||
Hammer | |||||||
Hammer S | |||||||
Kingpin | |||||||
Kingpin Tour | |||||||
Ness Signature | |||||||
Vegas | |||||||
Vegas 8-Ball | |||||||
Vegas Jackpot | |||||||
YAMAHA/STAR | Large | Medium | Small | PillionL | PillionS | ||
FJR 1300 | F | R | |||||
FZ1 | F | R | |||||
Road Star | F | R | |||||
Road Star Midnight Star | F | R | |||||
Road Star Silverado | F | R | |||||
Road Star Warrior | F | R | |||||
V Star 1100 Classic | F | R | |||||
V Star 1100 Custom | F | R | |||||
V Star 1100 Silverado | F | R | |||||
V Star Silverado | F | R | |||||
YZF-R1 | F | R | |||||
FZ6 | |||||||
Royal Star Venture | |||||||
Royal Star Tour Deluxe | |||||||
V Max | |||||||
V Star | |||||||
V Star Classic | |||||||
V Star Custom | |||||||
YZF-600R | |||||||
YZF-R6 | F | ||||||
YZF-R6S | |||||||
Stratoliner | |||||||
Stratoliner S | |||||||
Stratoliner Midnight | |||||||
Roadliner | |||||||
Roadliner S | |||||||
Roadliner Midnight | |||||||
V Star 1300 Tourer | |||||||
V Star 1300 | |||||||
Warrior | |||||||
Virago 250 |
F = Front (Cushion for Driver)
R = Rear (Cushion for Passenger)